Re: la vie à ............ Montpellier
#135
la tites nav d hier :D
5 bests' average = 67,0km/h [36,2Knots]
Best Speed n°1 = 69,1km/h [37,3Knots] (38,4 meters in 2,0 sec.)
Best Speed n°2 = 68,0km/h [36,7Knots] (37,8 meters in 2,0 sec.)
Best Speed n°3 = 66,4km/h [35,8Knots] (36,9 meters in 2,0 sec.)
Best Speed n°4 = 66,4km/h [35,8Knots] (36,9 meters in 2,0 sec.)
Best Speed n°5 = 65,1km/h [35,2Knots] (36,2 meters in 2,0 sec.)
Best Speed n°6 = 65,1km/h [35,2Knots] (36,2 meters in 2,0 sec.)
Best Speed n°7 = 65,1km/h [35,2Knots] (36,2 meters in 2,0 sec.)
Best Speed n°8 = 65,0km/h [35,1Knots] (36,1 meters in 2,0 sec.)
Best Speed n°9 = 64,4km/h [34,8Knots] (35,8 meters in 2,0 sec.)
Best Speed n°10 = 64,4km/h [34,8Knots] (35,8 meters in 2,0 sec.)
5 best 100 meter (at least) average = 64,6km/h [34,9Knots]
100 meter run n°1 = 66,9km/h [36,1Knots] (111,4 m. in 6,0 s.)
100 meter run n°2 = 64,7km/h [34,9Knots] (107,8 m. in 6,0 s.)
100 meter run n°3 = 64,6km/h [34,9Knots] (107,7 m. in 6,0 s.)
100 meter run n°4 = 64,0km/h [34,6Knots] (106,7 m. in 6,0 s.)
100 meter run n°5 = 63,0km/h [34,0Knots] (105,0 m. in 6,0 s.)
5 best 200 meter (at least) average = 63,1km/h [34,1Knots]
200 meter run n°1 = 64,9km/h [35,0Knots] (216,3 m. in 12,0 s.)
200 meter run n°2 = 63,8km/h [34,4Knots] (212,6 m. in 12,0 s.)
200 meter run n°3 = 63,1km/h [34,1Knots] (210,5 m. in 12,0 s.)
200 meter run n°4 = 62,7km/h [33,8Knots] (208,9 m. in 12,0 s.)
200 meter run n°5 = 61,0km/h [33,0Knots] (203,5 m. in 12,0 s.)
5 best 500 meter (at least) average = 59,8km/h [32,3Knots]
500 meter run n°1 = 61,6km/h [33,3Knots] (513,4 m. in 30,0 s.)
500 meter run n°2 = 60,3km/h [32,6Knots] (502,6 m. in 30,0 s.)
500 meter run n°3 = 60,3km/h [32,6Knots] (502,6 m. in 30,0 s.)
500 meter run n°4 = 58,7km/h [31,7Knots] (522,2 m. in 32,0 s.)
500 meter run n°5 = 57,9km/h [31,3Knots] (514,8 m. in 32,0 s.)
5 best 1000 meter (at least) average = 56,2km/h [30,4Knots]
1000 meter run n°1 = 61,0km/h [32,9Knots] (1 016,8 m. in 60,0 s.)
1000 meter run n°2 = 58,7km/h [31,7Knots] (1 011,2 m. in 62,0 s.)
1000 meter run n°3 = 54,8km/h [29,6Knots] (1 005,0 m. in 66,0 s.)
1000 meter run n°4 = 54,6km/h [29,5Knots] (1 030,4 m. in 68,0 s.)
1000 meter run n°5 = 52,0km/h [28,1Knots] (1 011,8 m. in 70,0 s.)
5 best 1852 meter (at least) average = 50,3km/h [27,2Knots]
1852 meter run n°1 = 58,5km/h [31,6Knots] (1 884,3 m. in 116,0 s.)
1852 meter run n°2 = 55,4km/h [29,9Knots] (1 877,3 m. in 122,0 s.)
1852 meter run n°3 = 46,6km/h [25,1Knots] (1 863,0 m. in 144,0 s.)
1852 meter run n°4 = 46,2km/h [24,9Knots] (1 871,7 m. in 146,0 s.)
1852 meter run n°5 = 44,9km/h [24,3Knots] (1 871,7 m. in 150,0 s.)
5 best 5 second (at least) average = 64,6km/h [34,9Knots]
5 second run n°1 = 66,9km/h [36,1Knots] (111,4 m. in 6,0 s.)
5 second run n°2 = 64,7km/h [34,9Knots] (107,8 m. in 6,0 s.)
5 second run n°3 = 64,6km/h [34,9Knots] (107,7 m. in 6,0 s.)
5 second run n°4 = 64,0km/h [34,6Knots] (106,7 m. in 6,0 s.)
5 second run n°5 = 63,0km/h [34,0Knots] (105,0 m. in 6,0 s.)
5 best 10 second (at least) average = 63,5km/h [34,3Knots]
10 second run n°1 = 65,6km/h [35,4Knots] (182,3 m. in 10,0 s.)
10 second run n°2 = 64,1km/h [34,6Knots] (177,9 m. in 10,0 s.)
10 second run n°3 = 63,5km/h [34,3Knots] (176,5 m. in 10,0 s.)
10 second run n°4 = 62,9km/h [34,0Knots] (174,7 m. in 10,0 s.)
10 second run n°5 = 61,3km/h [33,1Knots] (170,3 m. in 10,0 s.)
Gruissan
20/30
falcon 89
liberty 34
warp 6.8
vent tres nord