Re: GPS Speed Challenge 2014
#7
Salut et bonne année à tous,
J'ai aussi fait ma sortie au 1er de l'an. Les perfs sont modestes mais j'ai bien apprécié cette sortie symbolique avec quelques kiffeurs à Poses.
5 best 1 second (at least) average = 50,43km/h [27,23Knots]
1 second run n°1 = 51,62km/h [27,87Knots] (14,3 m. in 1,000 s.)
1 second run n°2 = 51,41km/h [27,76Knots] (14,3 m. in 1,000 s.)
1 second run n°3 = 50,29km/h [27,16Knots] (14,0 m. in 1,000 s.)
1 second run n°4 = 50,04km/h [27,02Knots] (13,9 m. in 1,000 s.)
1 second run n°5 = 48,78km/h [26,34Knots] (13,6 m. in 1,000 s.)
5 best 10 second (at least) average = 48,58km/h [26,23Knots]
10 second run n°1 = 49,48km/h [26,72Knots] (137,4 m. in 10,000 s.)
10 second run n°2 = 49,30km/h [26,62Knots] (136,9 m. in 10,000 s.)
10 second run n°3 = 49,19km/h [26,56Knots] (136,6 m. in 10,000 s.)
10 second run n°4 = 47,76km/h [25,79Knots] (132,7 m. in 10,000 s.)
10 second run n°5 = 47,16km/h [25,46Knots] (131,0 m. in 10,000 s.)
5 best 3600 second (at least) average = 3,85km/h [2,08Knots]
3600 second run n°1 = 19,26km/h [10,40Knots] (19 256,8 m. in 3 600,000 s.)
5 best 500 meter (at least) average = 44,65km/h [24,11Knots]
500 meter run n°1 = 46,53km/h [25,12Knots] (504,1 m. in 39,000 s.)
500 meter run n°2 = 45,24km/h [24,43Knots] (502,7 m. in 40,000 s.)
500 meter run n°3 = 43,97km/h [23,74Knots] (500,8 m. in 41,000 s.)
500 meter run n°4 = 43,76km/h [23,63Knots] (510,6 m. in 42,000 s.)
500 meter run n°5 = 43,76km/h [23,63Knots] (510,5 m. in 42,000 s.)
5 best 1852 meter (at least) average = 34,55km/h [18,66Knots]
1852 meter run n°1 = 37,85km/h [20,44Knots] (1 861,1 m. in 177,000 s.)
1852 meter run n°2 = 34,83km/h [18,80Knots] (1 857,4 m. in 192,000 s.)
1852 meter run n°3 = 33,72km/h [18,20Knots] (1 854,4 m. in 198,000 s.)
1852 meter run n°4 = 33,64km/h [18,17Knots] (1 859,7 m. in 199,000 s.)
1852 meter run n°5 = 32,73km/h [17,67Knots] (1 854,6 m. in 204,000 s.)
5 best Alpha-500 average = 30,09km/h [16,25Knots]
Alpha-500 run n°1 = 33,87km/h [18,29Knots] (498,6 m. in 53,000 s.)
Alpha-500 run n°2 = 30,25km/h [16,33Knots] (495,7 m. in 59,000 s.)
Alpha-500 run n°3 = 29,98km/h [16,19Knots] (499,7 m. in 60,000 s.)
Alpha-500 run n°4 = 28,29km/h [15,28Knots] (495,1 m. in 63,000 s.)
Alpha-500 run n°5 = 28,08km/h [15,16Knots] (499,2 m. in 64,000 s.)