3 + 5 = ?  
Entrer le résultat à partir de l'expression
Le maximum d'essais autorisés est : 10
 

Re: CR Gruissan du 1 au 4

Objet : Re: CR Gruissan du 1 au 4
par cyberfastfred sur 05-10-2009 10:11:13

Salut,

1700km pour 3 jours de planche. Certains nous prendraient pour des fous. Mais franchement ça valait le coup. Déjà  1700 km dans la voiture de Lulla, c'est très supportable.
Soleil, Chalet avec vue sur la mer, nav en long john.
On s'est bien amusé avec les petites caméras gopro.
Promis ce soir je prends un peu de temps pour un montage.

Pour le speed, je pense toujours que gruissan n'est pas le top. C'est trop carré. Mon objectif était donc d'améliorer ma distance sur une heure. Réussi avec 20.25 noeuds.

5 best 1 second (at least) average = 58,82km/h [31,76Knots]
1 second run n°1 = 59,36km/h [32,05Knots] (16,5 m. in 1,000 s.)
1 second run n°2 = 58,93km/h [31,82Knots] (16,4 m. in 1,000 s.)
1 second run n°3 = 58,86km/h [31,78Knots] (16,4 m. in 1,000 s.)
1 second run n°4 = 58,50km/h [31,59Knots] (16,2 m. in 1,000 s.)
1 second run n°5 = 58,43km/h [31,55Knots] (16,2 m. in 1,000 s.)

5 best 10 second (at least) average = 56,74km/h [30,64Knots]
10 second run n°1 = 57,81km/h [31,21Knots] (160,6 m. in 10,000 s.)
10 second run n°2 = 57,42km/h [31,00Knots] (159,5 m. in 10,000 s.)
10 second run n°3 = 56,78km/h [30,66Knots] (157,7 m. in 10,000 s.)
10 second run n°4 = 55,87km/h [30,17Knots] (155,2 m. in 10,000 s.)
10 second run n°5 = 55,85km/h [30,15Knots] (155,1 m. in 10,000 s.)

5 best 3600 second (at least) average = 19,40km/h [10,48Knots]
3600 second run n°1 = 37,50km/h [20,25Knots] (37 503,6 m. in 3 600,000 s.)
3600 second run n°2 = 22,12km/h [11,94Knots] (22 120,3 m. in 3 600,000 s.)
3600 second run n°3 = 21,68km/h [11,71Knots] (21 679,8 m. in 3 600,000 s.)
3600 second run n°4 = 15,71km/h [8,48Knots] (15 705,2 m. in 3 600,000 s.)

5 best 500 meter (at least) average = 54,25km/h [29,29Knots]
500 meter run n°1 = 55,60km/h [30,02Knots] (509,6 m. in 33,000 s.)
500 meter run n°2 = 55,08km/h [29,74Knots] (504,9 m. in 33,000 s.)
500 meter run n°3 = 54,62km/h [29,49Knots] (500,7 m. in 33,000 s.)
500 meter run n°4 = 53,19km/h [28,72Knots] (502,4 m. in 34,000 s.)
500 meter run n°5 = 52,75km/h [28,48Knots] (512,9 m. in 35,000 s.)

5 best 1852 meter (at least) average = 48,11km/h [25,98Knots]
1852 meter run n°1 = 50,24km/h [27,13Knots] (1 856,0 m. in 133,000 s.)
1852 meter run n°2 = 49,57km/h [26,77Knots] (1 859,0 m. in 135,000 s.)
1852 meter run n°3 = 47,29km/h [25,53Knots] (1 852,2 m. in 141,000 s.)
1852 meter run n°4 = 46,74km/h [25,24Knots] (1 856,6 m. in 143,000 s.)
1852 meter run n°5 = 46,70km/h [25,21Knots] (1 854,9 m. in 143,000 s.)

Au passage Lulla je suis devant toi au 5x10
Les 39 noeuds de Mechouilles sont vraiment impressionnant quand tu vois le chantier à  300 mètres du bords.